/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AALAmerican Airlines Gr | DALDELTA AIR LINES, INC | CCLCarnival Corp Ltd. | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $15.67 | $85.51 | $26.50 | $211.80 | $396.18 |
| Change % | -3.92% | -0.79% | -0.41% | +4.06% | +0.36% |
| Market cap | $10.4B | $56.2B | $36.3B | $5.13T | $1.49T |
| P/E | 92.2 | 11.2 | 13.1 | 43.2 | 366.8 |
| Revenue | $54.6B | $63.4B | $26.6B | $215.9B | $94.8B |
| Rev growth (YoY) | 0.8% | 2.8% | 6.4% | 65.5% | -2.9% |
| Net income | $111M | $5.0B | $2.8B | $120.1B | $3.8B |
| Net margin | 0.2% | 7.9% | 10.4% | 55.6% | 4.0% |
| EPS (diluted) | $0.17 | $7.66 | $2.02 | $4.90 | $1.08 |
| Piotroski F-Score | 5 | 6 | 7 | 4 | 5 |
| Altman Z-Score | — | — | — | 66.78 | 17.76 |
| Beneish M-Score | — | — | — | -1.15 | — |
| Next earnings | 07-18 → 07-28 | rep. 07-10 | 09-23 → 10-03 | 08-21 → 08-31 | rep. 07-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.