whale flowLOADING
Fund position changes (13F, quarterly) · executive trades (Form 4, exact prices) · congressional disclosures (STOCK Act, amount ranges) — merged and ranked by dollar size. This is filings-based flow: slower than an options tape by law, but every row links to the official document.
| Flow | Who | Asset | Action | Size | Source | Date | Filing |
|---|---|---|---|---|---|---|---|
| ▼ OUT | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | CHEVRON CORP NEW | EXITED | $19.84B | 13F | 2026-03-31 | view → |
| ▲ IN | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | CHEVRON CORPORATION | NEW POSITION | $17.46B | 13F | 2026-03-31 | view → |
| ▲ IN | First Eagle Investment Managementquarter ending 2026-03-31 | MSTR | NEW POSITION | $16.59B | 13F | 2026-03-31 | view → |
| ▲ IN | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | CHUBB LTD SWITZ | NEW POSITION | $11.16B | 13F | 2026-03-31 | view → |
| ▲ IN | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | GOOGL | ADDED | $11.04B | 13F | 2026-03-31 | view → |
| ▼ OUT | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | CHUBB LIMITED | EXITED | $10.69B | 13F | 2026-03-31 | view → |
| ▼ OUT | TCI Fund Management (Chris Hohn)quarter ending 2026-03-31 | MSFT | TRIMMED | $7.11B | 13F | 2026-03-31 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | TAIWAN SEMICONDUCTOR MANUF ADR | NEW POSITION | $6.29B | 13F | 2026-03-31 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | ASML HLDG NV NYS | NEW POSITION | $6.08B | 13F | 2026-03-31 | view → |
| ▲ IN | Gotham Asset Management (Joel Greenblatt)quarter ending 2026-03-31 | STATE STR SPDR S&P 500 ETF T | NEW POSITION | $5.86B | 13F | 2026-03-31 | view → |
| ▼ OUT | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | TAIWAN SEMICONDUCTOR MFG L ADR | EXITED | $5.51B | 13F | 2026-03-31 | view → |
| ▼ OUT | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | ASML HOLDING N V NYS | EXITED | $4.80B | 13F | 2026-03-31 | view → |
| ▼ OUT | Gotham Asset Management (Joel Greenblatt)quarter ending 2026-03-31 | SPDR S&P 500 ETF TR | EXITED | $4.59B | 13F | 2026-03-31 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | CHEVRON CORPORATION | NEW POSITION | $4.53B | 13F | 2026-03-31 | view → |
| ▼ OUT | Millennium Managementquarter ending 2026-03-31 | WMT | TRIMMED | $4.42B | 13F | 2026-03-31 | view → |
| ▼ OUT | Gates Foundation Trust (Bill Gates)quarter ending 2026-03-31 | MSFT | EXITED | $3.72B | 13F | 2026-03-31 | view → |
| ▼ OUT | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | CHEVRON CORP NEW | EXITED | $3.27B | 13F | 2026-03-31 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | COSTCO WHOLESALE CORPORATION | NEW POSITION | $3.21B | 13F | 2026-03-31 | view → |
| ▼ OUT | Bridgewater Associates (Ray Dalio)quarter ending 2026-03-31 | SPDR S&P 500 ETF TR | EXITED | $3.04B | 13F | 2026-03-31 | view → |
| ▼ OUT | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | BANK AMERICA CORP | EXITED | $2.96B | 13F | 2026-03-31 | view → |
| ▼ OUT | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | V | EXITED | $2.91B | 13F | 2026-03-31 | view → |
| ▲ IN | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | SIRIUSXM HOLDINGS INC | NEW POSITION | $2.88B | 13F | 2026-03-31 | view → |
| ▲ IN | Bridgewater Associates (Ray Dalio)quarter ending 2026-03-31 | STATE STR SPDR S&P 500 ETF T | NEW POSITION | $2.84B | 13F | 2026-03-31 | view → |
| ▲ IN | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | BANK OF AMER CORP | NEW POSITION | $2.80B | 13F | 2026-03-31 | view → |
| ▲ IN | Citadel Advisors (Ken Griffin)quarter ending 2026-03-31 | ISHARES TR | ADDED | $2.77B | 13F | 2026-03-31 | view → |
| ▼ OUT | Fisher Asset Management (Ken Fisher)quarter ending 2026-03-31 | COSTCO WHSL CORP NEW | EXITED | $2.74B | 13F | 2026-03-31 | view → |
| ▲ IN | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | DAL | NEW POSITION | $2.65B | 13F | 2026-03-31 | view → |
| ▼ OUT | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | SIRI | EXITED | $2.50B | 13F | 2026-03-31 | view → |
| ▼ OUT | Millennium Managementquarter ending 2026-03-31 | SPDR S&P 500 ETF TR | EXITED | $2.49B | 13F | 2026-03-31 | view → |
| ▼ OUT | Citadel Advisors (Ken Griffin)quarter ending 2026-03-31 | SPDR DOW JONES INDL AVERAGE | EXITED | $2.28B | 13F | 2026-03-31 | view → |
| ▼ OUT | Berkshire Hathaway (Warren Buffett)quarter ending 2026-03-31 | MASTERCARD INCORPORATED | EXITED | $2.28B | 13F | 2026-03-31 | view → |
| ▲ IN | Pershing Square (Bill Ackman)quarter ending 2026-03-31 | MSFT | NEW POSITION | $2.09B | 13F | 2026-03-31 | view → |
| ▼ OUT | Sands Capital Managementquarter ending 2026-03-31 | TAIWAN SEMICONDUCTOR MFG LTD | EXITED | $2.07B | 13F | 2026-03-31 | view → |
| ▼ OUT | Pershing Square (Bill Ackman)quarter ending 2026-03-31 | GOOGL | TRIMMED | $2.05B | 13F | 2026-03-31 | view → |
| ▲ IN | Sands Capital Managementquarter ending 2026-03-31 | TAIWAN SEMICONDUCTOR MANUFAC | NEW POSITION | $1.98B | 13F | 2026-03-31 | view → |
| ▼ OUT | CAS Investment Partners (Cliff Sosin)quarter ending 2026-03-31 | CARVANA CO CL A | EXITED | $1.95B | 13F | 2026-03-31 | view → |
| ▲ IN | Tiger Globalquarter ending 2026-03-31 | TAIWAN SEMICONDUCTOR MANUFAC | NEW POSITION | $1.88B | 13F | 2026-03-31 | view → |
| ▼ OUT | First Eagle Investment Managementquarter ending 2026-03-31 | TAIWAN SEMICONDUCTOR MFG LTD | EXITED | $1.80B | 13F | 2026-03-31 | view → |
| ▼ OUT | Generation Investment Management (Al Gore)quarter ending 2026-03-31 | DANAHER CORPORATION | EXITED | $1.74B | 13F | 2026-03-31 | view → |
| ▼ OUT | Tiger Globalquarter ending 2026-03-31 | MSFT | TRIMMED | $1.72B | 13F | 2026-03-31 | view → |
| ▼ OUT | HENLEY JEFFREYVice Chairman · ORCL | ORCL | SALE | $63.7M | FORM 4 | 2026-06-24 | view → |
| ▼ OUT | Sankar ShyamSee Remarks · PLTR | PLTR | SALE | $24.1M | FORM 4 | 2026-07-02 | view → |
| ▼ OUT | LEVINSON ARTHUR DDirector · AAPL | AAPL | SALE | $15.6M | FORM 4 | 2026-05-27 | view → |
| ▲ IN | Jefferson ShreveU.S. Representative · IN-06 | JP Morgan 3-Year Auto Callable Buffer No | PURCHASE | ~$15.0M (range mid) | STOCK ACT | 2026-05-20 | view → |
| ▼ OUT | Brazeal Mark DavidChief Legal & Corp Affairs Ofc · AVGO | AVGO | SALE | $9.5M | FORM 4 | 2026-07-08 | view → |
| ▼ OUT | MANN JENNIFER KExecutive Vice President · KO | KO | SALE | $8.1M | FORM 4 | 2026-06-09 | view → |
| ▼ OUT | MANN JENNIFER KExecutive Vice President · KO | KO | SALE | $7.9M | FORM 4 | 2026-06-08 | view → |
| ▼ OUT | McLaughlin Edward GrundePresident & CTO, MA Tech · MA | MA | SALE | $7.5M | FORM 4 | 2026-07-01 | view → |
| ▼ OUT | MCINERNEY RYANChief Executive Officer · V | V | SALE | $7.1M | FORM 4 | 2026-06-29 | view → |
| ▼ OUT | Loch James J.SR VP, CFO AND TREASURER · DGII | DGII | SALE | $6.9M | FORM 4 | 2026-06-02 | view → |
| ▼ OUT | LUCKY DONALD C.I.Director · MYRG | MYRG | SALE | $6.6M | FORM 4 | 2026-06-03 | view → |
| ▼ OUT | MCINERNEY RYANChief Executive Officer · V | V | SALE | $3.6M | FORM 4 | 2026-07-01 | view → |
| ▼ OUT | Seshadri RajChief Commercial Pmts Officer · MA | MA | SALE | $3.6M | FORM 4 | 2026-07-01 | view → |
| ▼ OUT | Papermaster Mark DChief Technology Officer & EVP · AMD | AMD | SALE | $3.2M | FORM 4 | 2026-06-15 | view → |
| ▼ OUT | Olivan JavierChief Operating Officer · META | META | SALE | $3.1M | FORM 4 | 2026-07-06 | view → |
| ▲ IN | Nancy PelosiU.S. Representative · CA-12 | INTC | PURCHASE | ~$3.0M (range mid) | STOCK ACT | 2026-05-29 | view → |
| ▲ IN | Jefferson ShreveU.S. Representative · IN-06 | Morgan Stanley 37-Month One-time Callabl | PURCHASE | ~$3.0M (range mid) | STOCK ACT | 2026-05-20 | view → |
| ▼ OUT | Kevin HernU.S. Representative · OK-01 | MORGAN STANLEY FIN LLC MTN ZERO CPN | SALE | ~$3.0M (range mid) | STOCK ACT | 2026-05-06 | view → |
| ▲ IN | Scott H. PetersU.S. Representative · CA-52 | Audax Senior Loan Fund ST LP | PURCHASE | ~$3.0M (range mid) | STOCK ACT | 2026-04-28 | view → |
| ▼ OUT | Chandrasekaran NagasubramaniyanEVP, CT & Ops Off, GM Foundry · INTC | INTC | SALE | $2.5M | FORM 4 | 2026-05-29 | view → |
| ▼ OUT | Moore Alexander D.Director · PLTR | PLTR | SALE | $2.1M | FORM 4 | 2026-06-15 | view → |
| ▼ OUT | MANN JENNIFER KExecutive Vice President · KO | KO | SALE | $2.0M | FORM 4 | 2026-06-10 | view → |
| ▼ OUT | WILSON FREDERICK RDirector · COIN | COIN | SALE | $1.6M | FORM 4 | 2026-07-01 | view → |
| ▼ OUT | Hartwick Kenneth MichaelDirector · MYRG | MYRG | SALE | $1.6M | FORM 4 | 2026-06-03 | view → |
| ▼ OUT | ZAKAS MARIETTA EDMUNDSFormer Officer and Director · MWA | MWA | SALE | $1.4M | FORM 4 | 2026-05-28 | view → |
| ▼ OUT | Savage SheriCFO · UCTT | UCTT | SALE | $1.3M | FORM 4 | 2026-06-04 | view → |
| ▼ OUT | BASSWOOD CAPITAL MANAGEMENT, L.L.C.Director · DCOM | DCOM | SALE | $1.3M | FORM 4 | 2026-06-18 | view → |
| ▼ OUT | HASSAN EMIL EDirector · NHC | NHC | SALE | $1.2M | FORM 4 | 2026-06-22 | view → |
| ▼ OUT | Taneja VaibhavChief Financial Officer · TSLA | TSLA | SALE | $1.0M | FORM 4 | 2026-06-08 | view → |
| ▼ OUT | WATT JOHN H JRDirector · NBTB | NBTB | SALE | $996K | FORM 4 | 2026-06-09 | view → |
| ▼ OUT | Huntington Kelly MichelleSenior VP and CFO · MYRG | MYRG | SALE | $915K | FORM 4 | 2026-06-01 | view → |
| ▼ OUT | DENMAN KENNETH DDirector · COST | COST | SALE | $847K | FORM 4 | 2026-06-23 | view → |
| ▲ IN | Scott H. PetersU.S. Representative · CA-52 | New York, NY City COMB TX | PURCHASE | ~$750K (range mid) | STOCK ACT | 2026-06-11 | view → |
| ▲ IN | Scott H. PetersU.S. Representative · CA-52 | Southwestern Community Coll Educ | PURCHASE | ~$750K (range mid) | STOCK ACT | 2026-06-03 | view → |
| ▼ OUT | Gilbert CisnerosU.S. Representative · CA-39 | Mount San Jacinto, CA, Cmnty. College Di | SALE | ~$750K (range mid) | STOCK ACT | 2026-06-02 | view → |
| ▼ OUT | David H McCormickU.S. Senator · PA | PENNSYLVANIA ST GO | SALE | ~$750K (range mid) | STOCK ACT | 2026-05-26 | view → |
| ▲ IN | Nancy PelosiU.S. Representative · CA-12 | UBER | PURCHASE | ~$750K (range mid) | STOCK ACT | 2026-05-29 | view → |
| ▼ OUT | Scott H. PetersU.S. Representative · CA-52 | San Juan CA USD IMPT SCH | SALE | ~$750K (range mid) | STOCK ACT | 2026-05-29 | view → |
| ▲ IN | Scott H. PetersU.S. Representative · CA-52 | Energy Northwest WA PWR UTIL | PURCHASE | ~$750K (range mid) | STOCK ACT | 2026-05-20 | view → |
| ▼ OUT | Scott H. PetersU.S. Representative · CA-52 | Visalia CA Unif Imp Sch | SALE | ~$750K (range mid) | STOCK ACT | 2026-05-15 | view → |
13F moves compare each manager's latest filing to the prior quarter by SHARE count (±25% threshold for added/trimmed) — value changes alone can just be price moves, so we don't rank on them. Congress sizes are range midpoints, labeled as such. Insider rows exclude grants/awards. All sources official (SEC EDGAR, House Clerk, Senate eFD). Educational only — not investment advice.