/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | BACBANK OF AMERICA CORP | JPMJPMORGAN CHASE & CO | WFCWELLS FARGO & COMPAN | GSGOLDMAN SACHS GROUP | MSMORGAN STANLEY |
|---|---|---|---|---|---|
| Last close | $59.67 | $336.47 | $87.16 | $1055.18 | $222.28 |
| Change % | +0.71% | +0.30% | +0.29% | -0.07% | +0.07% |
| Market cap | $423.5B | $901.6B | $266.7B | $311.3B | $350.6B |
| P/E | 15.7 | 16.8 | 13.9 | 20.6 | 21.8 |
| Revenue | $113.1B | $182.4B | $85.1B | — | $34.3B |
| Rev growth (YoY) | 6.8% | 2.8% | -1.6% | — | 5.5% |
| Net income | $30.5B | $57.0B | $21.3B | $17.2B | $16.9B |
| Net margin | 27.0% | 31.2% | 25.1% | — | 49.2% |
| EPS (diluted) | $3.81 | $20.02 | $6.26 | $51.32 | $10.21 |
| Piotroski F-Score | 5 | 3 | 3 | — | 4 |
| Altman Z-Score | — | — | — | — | — |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | open now | open now | open now | open now | open now |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.