/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | COINCoinbase Global, Inc | PYPLPayPal Holdings, Inc |
|---|---|---|
| Last close | $159.07 | $46.32 |
| Change % | +0.40% | +2.21% |
| Market cap | $41.9B | $40.9B |
| P/E | 35.7 | 8.6 |
| Revenue | $7.2B | $33.2B |
| Rev growth (YoY) | 9.4% | 4.3% |
| Net income | $1.3B | $5.2B |
| Net margin | 18.1% | 15.8% |
| EPS (diluted) | $4.45 | $5.41 |
| Piotroski F-Score | 4 | 8 |
| Altman Z-Score | 2.86 | 1.84 |
| Beneish M-Score | — | — |
| Next earnings | 07-25 → 08-04 | 07-23 → 08-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.