/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | COSTCOSTCO WHOLESALE COR |
|---|---|
| Last close | $916.25 |
| Change % | +0.36% |
| Market cap | $406.3B |
| P/E | 50.3 |
| Revenue | $275.2B |
| Rev growth (YoY) | 8.2% |
| Net income | $8.1B |
| Net margin | 2.9% |
| EPS (diluted) | $18.21 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 9.53 |
| Beneish M-Score | — |
| Next earnings | 09-19 → 09-29 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.