/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | COSTCOSTCO WHOLESALE COR | WMTWalmart Inc. | HDHOME DEPOT, INC. | TGTTARGET CORP | LOWLOWES COMPANIES INC |
|---|---|---|---|---|---|
| Last close | $916.25 | $113.90 | $343.30 | $135.14 | $211.63 |
| Change % | +0.36% | +1.51% | +1.35% | +2.17% | -0.64% |
| Market cap | $406.3B | $906.4B | $342.3B | $61.4B | $118.7B |
| P/E | 50.3 | 41.7 | 24.1 | 16.6 | 17.9 |
| Revenue | $275.2B | $713.2B | $164.7B | $104.8B | $86.3B |
| Rev growth (YoY) | 8.2% | 4.7% | 3.2% | -1.7% | 3.1% |
| Net income | $8.1B | $21.9B | $14.2B | $3.5B | $6.7B |
| Net margin | 2.9% | 3.1% | 8.6% | 3.3% | 7.7% |
| EPS (diluted) | $18.21 | $2.73 | $14.23 | $8.13 | $11.85 |
| Piotroski F-Score | 6 | 5 | 5 | 6 | 6 |
| Altman Z-Score | 9.53 | 6.29 | 5.73 | 3.09 | 3.08 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 09-19 → 09-29 | 08-15 → 08-25 | 08-13 → 08-23 | 08-14 → 08-24 | 08-14 → 08-24 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.