/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | CRMSalesforce, Inc. | MSFTMICROSOFT CORP | ORCLORACLE CORP | ADBEADOBE INC. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $163.32 | $385.10 | $140.64 | $223.64 | $126.79 |
| Change % | +0.50% | +0.19% | -2.48% | +0.44% | -1.74% |
| Market cap | $133.8B | $2.86T | $405.1B | $88.9B | $303.9B |
| P/E | 20.9 | 28.2 | 24.1 | 13.4 | 201.3 |
| Revenue | $41.5B | $281.7B | $67.4B | $23.8B | $4.5B |
| Rev growth (YoY) | 9.6% | 14.9% | 17.3% | 10.5% | 56.2% |
| Net income | $7.5B | $101.8B | $17.1B | $7.1B | $1.6B |
| Net margin | 18.0% | 36.1% | 25.4% | 30.0% | 36.3% |
| EPS (diluted) | $7.80 | $13.64 | $5.83 | $16.70 | $0.63 |
| Piotroski F-Score | 7 | 6 | 5 | 8 | 8 |
| Altman Z-Score | 2.31 | 8.00 | 1.63 | 6.92 | 130.55 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 08-28 → 09-07 | 07-24 → 08-03 | 09-03 → 09-13 | 09-05 → 09-15 | 07-29 → 08-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.