/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | HHyatt Hotels Corp |
|---|---|
| Last close | $189.70 |
| Change % | +2.70% |
| Market cap | — |
| P/E | — |
| Revenue | $7.1B |
| Rev growth (YoY) | 6.8% |
| Net income | $-52000000 |
| Net margin | -0.7% |
| EPS (diluted) | $-0.55 |
| Piotroski F-Score | 3 |
| Altman Z-Score | — |
| Beneish M-Score | — |
| Next earnings | 08-01 → 08-11 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.