/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | HHHHoward Hughes Holdin |
|---|---|
| Last close | $72.05 |
| Change % | +0.53% |
| Market cap | $4.3B |
| P/E | 32.6 |
| Revenue | $1.5B |
| Rev growth (YoY) | -15.8% |
| Net income | $124M |
| Net margin | 8.4% |
| EPS (diluted) | $2.21 |
| Piotroski F-Score | 4 |
| Altman Z-Score | — |
| Beneish M-Score | — |
| Next earnings | 07-31 → 08-10 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.