/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MUMICRON TECHNOLOGY IN | NVDANVIDIA CORP | AMDADVANCED MICRO DEVIC | AVGOBroadcom Inc. | INTCINTEL CORP |
|---|---|---|---|---|---|
| Last close | $937.00 | $203.53 | $534.39 | $384.05 | $103.12 |
| Change % | -4.32% | -3.52% | -4.21% | -3.98% | -6.12% |
| Market cap | $1.06T | $4.93T | $871.4B | $1.83T | $518.3B |
| P/E | 123.5 | 41.5 | 201.7 | 80.5 | — |
| Revenue | $37.4B | $215.9B | $34.6B | $63.9B | $52.9B |
| Rev growth (YoY) | 48.9% | 65.5% | 34.3% | 23.9% | -0.5% |
| Net income | $8.5B | $120.1B | $4.3B | $23.1B | $-267000000 |
| Net margin | 22.8% | 55.6% | 12.5% | 36.2% | -0.5% |
| EPS (diluted) | $7.59 | $4.90 | $2.65 | $4.77 | $-0.06 |
| Piotroski F-Score | 7 | 4 | 8 | 8 | 6 |
| Altman Z-Score | 24.09 | 64.35 | 38.54 | 13.24 | 4.38 |
| Beneish M-Score | — | -1.15 | -2.72 | -3.32 | — |
| Next earnings | rep. 06-24 | 08-21 → 08-31 | 07-30 → 08-09 | 08-29 → 09-08 | 07-18 → 07-28 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.