/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | NKENIKE, Inc. | WMTWalmart Inc. | COSTCOSTCO WHOLESALE COR | HDHOME DEPOT, INC. | TGTTARGET CORP |
|---|---|---|---|---|---|
| Last close | $42.86 | $113.70 | $921.75 | $337.74 | $134.00 |
| Change % | -2.06% | -0.94% | -0.51% | +0.19% | -0.57% |
| Market cap | $36.7B | $904.8B | $408.8B | $336.8B | $60.9B |
| P/E | 19.8 | 41.6 | 50.6 | 23.7 | 16.5 |
| Revenue | $46.3B | $713.2B | $275.2B | $164.7B | $104.8B |
| Rev growth (YoY) | -9.8% | 4.7% | 8.2% | 3.2% | -1.7% |
| Net income | $3.2B | $21.9B | $8.1B | $14.2B | $3.5B |
| Net margin | 7.0% | 3.1% | 2.9% | 8.6% | 3.3% |
| EPS (diluted) | $2.16 | $2.73 | $18.21 | $14.23 | $8.13 |
| Piotroski F-Score | 3 | 5 | 6 | 4 | 5 |
| Altman Z-Score | — | 6.28 | 9.56 | 5.69 | 3.08 |
| Beneish M-Score | -2.41 | — | — | — | — |
| Next earnings | 09-24 → 10-04 | 08-15 → 08-25 | 09-19 → 09-29 | 08-13 → 08-23 | 08-14 → 08-24 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.