/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | PEPPEPSICO INC | WMTWalmart Inc. | COSTCOSTCO WHOLESALE COR | HDHOME DEPOT, INC. | TGTTARGET CORP |
|---|---|---|---|---|---|
| Last close | $138.49 | $114.78 | $926.43 | $337.11 | $134.77 |
| Change % | +0.81% | +0.77% | +1.11% | -1.80% | -0.27% |
| Market cap | $189.0B | $913.4B | $410.9B | $336.1B | $61.2B |
| P/E | 23.1 | 42.0 | 50.9 | 23.7 | 16.6 |
| Revenue | $93.9B | $713.2B | $275.2B | $164.7B | $104.8B |
| Rev growth (YoY) | 2.3% | 4.7% | 8.2% | 3.2% | -1.7% |
| Net income | $8.2B | $21.9B | $8.1B | $14.2B | $3.5B |
| Net margin | 8.8% | 3.1% | 2.9% | 8.6% | 3.3% |
| EPS (diluted) | $6.00 | $2.73 | $18.21 | $14.23 | $8.13 |
| Piotroski F-Score | 4 | 5 | 6 | 4 | 5 |
| Altman Z-Score | 3.43 | 6.31 | 9.59 | 5.69 | 3.09 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | rep. 07-09 | 08-15 → 08-25 | 09-19 → 09-29 | 08-13 → 08-23 | 08-14 → 08-24 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.