/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | PFEPFIZER INC | UNHUNITEDHEALTH GROUP I | JNJJOHNSON & JOHNSON | LLYELI LILLY & Co | MRKMerck & Co., Inc. |
|---|---|---|---|---|---|
| Last close | $24.17 | $424.62 | $256.98 | $1188.58 | $123.54 |
| Change % | -0.33% | -1.64% | -0.82% | -2.33% | -1.22% |
| Market cap | $137.8B | $385.6B | $618.6B | $1.12T | $305.1B |
| P/E | 17.8 | 32.1 | 23.3 | 51.8 | 17.0 |
| Revenue | $62.6B | $447.6B | $94.2B | $65.2B | $65.0B |
| Rev growth (YoY) | -1.6% | 11.8% | 6.0% | 44.7% | 1.3% |
| Net income | $7.8B | $12.1B | $26.8B | $20.6B | $18.3B |
| Net margin | 12.4% | 2.7% | 28.5% | 31.7% | 28.1% |
| EPS (diluted) | $1.36 | $13.23 | $11.03 | $22.95 | $7.28 |
| Piotroski F-Score | 4 | 6 | 3 | 5 | 3 |
| Altman Z-Score | — | 3.10 | — | — | — |
| Beneish M-Score | — | — | -2.26 | — | — |
| Next earnings | 07-30 → 08-09 | 07-23 → 08-02 | open now | 08-01 → 08-11 | 07-23 → 08-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.