/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SRCE1ST SOURCE CORP |
|---|---|
| Last close | $81.44 |
| Change % | +0.36% |
| Market cap | $2.0B |
| P/E | 12.7 |
| Revenue | — |
| Rev growth (YoY) | — |
| Net income | $158M |
| Net margin | — |
| EPS (diluted) | $6.41 |
| Piotroski F-Score | — |
| Altman Z-Score | — |
| Beneish M-Score | — |
| Next earnings | 07-18 → 07-28 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.