/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TSLATesla, Inc. |
|---|---|
| Last close | $407.76 |
| Change % | +0.30% |
| Market cap | $1.53T |
| P/E | 377.6 |
| Revenue | $94.8B |
| Rev growth (YoY) | -2.9% |
| Net income | $3.8B |
| Net margin | 4.0% |
| EPS (diluted) | $1.08 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 18.23 |
| Beneish M-Score | — |
| Next earnings | rep. 07-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.