/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | VVISA INC. | MAMastercard Inc | AXPAMERICAN EXPRESS CO | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $348.97 | $526.74 | $350.58 | $210.96 | $407.76 |
| Change % | +0.22% | +0.68% | +1.11% | +4.03% | +0.30% |
| Market cap | $163.8B | $64.5B | $239.2B | $5.11T | $1.53T |
| P/E | — | 31.9 | 22.8 | 43.1 | 377.6 |
| Revenue | $40.0B | $32.8B | $41.3B | $215.9B | $94.8B |
| Rev growth (YoY) | 11.3% | 16.4% | 6.4% | 65.5% | -2.9% |
| Net income | $20.1B | $15.0B | $10.8B | $120.1B | $3.8B |
| Net margin | 50.1% | 45.6% | 26.2% | 55.6% | 4.0% |
| EPS (diluted) | — | $16.52 | $15.38 | $4.90 | $1.08 |
| Piotroski F-Score | 5 | 7 | 4 | 4 | 6 |
| Altman Z-Score | 3.03 | 4.81 | — | 66.53 | 18.23 |
| Beneish M-Score | — | — | — | -1.15 | — |
| Next earnings | 07-23 → 08-02 | 07-25 → 08-04 | open now | 08-21 → 08-31 | rep. 07-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.