/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | WFCWELLS FARGO & COMPAN | JPMJPMORGAN CHASE & CO | BACBANK OF AMERICA CORP | GSGOLDMAN SACHS GROUP | MSMORGAN STANLEY |
|---|---|---|---|---|---|
| Last close | $87.16 | $336.47 | $59.67 | $1055.18 | $222.28 |
| Change % | +0.29% | +0.30% | +0.71% | -0.07% | +0.07% |
| Market cap | $266.7B | $901.6B | $423.5B | $311.3B | $350.6B |
| P/E | 13.9 | 16.8 | 15.7 | 20.6 | 21.8 |
| Revenue | $85.1B | $182.4B | $113.1B | — | $34.3B |
| Rev growth (YoY) | -1.6% | 2.8% | 6.8% | — | 5.5% |
| Net income | $21.3B | $57.0B | $30.5B | $17.2B | $16.9B |
| Net margin | 25.1% | 31.2% | 27.0% | — | 49.2% |
| EPS (diluted) | $6.26 | $20.02 | $3.81 | $51.32 | $10.21 |
| Piotroski F-Score | 3 | 3 | 5 | — | 4 |
| Altman Z-Score | — | — | — | — | — |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | open now | open now | open now | open now | open now |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.