/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | XOMExxonMobil Holdings | CVXCHEVRON CORP | COPCONOCOPHILLIPS | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $141.69 | $176.40 | $109.04 | $210.96 | $407.76 |
| Change % | +3.85% | +1.35% | +0.94% | +4.03% | +0.30% |
| Market cap | $587.3B | $351.3B | $132.8B | $5.11T | $1.53T |
| P/E | 21.1 | 26.6 | 17.2 | 43.1 | 377.6 |
| Revenue | $332.2B | $189.0B | $58.9B | $215.9B | $94.8B |
| Rev growth (YoY) | -5.0% | -6.8% | 7.7% | 65.5% | -2.9% |
| Net income | $28.8B | $12.3B | $8.0B | $120.1B | $3.8B |
| Net margin | 8.7% | 6.5% | 13.6% | 55.6% | 4.0% |
| EPS (diluted) | $6.70 | $6.63 | $6.35 | $4.90 | $1.08 |
| Piotroski F-Score | 5 | 5 | 6 | 4 | 6 |
| Altman Z-Score | — | — | — | 66.53 | 18.23 |
| Beneish M-Score | — | — | — | -1.15 | — |
| Next earnings | 07-26 → 08-05 | 07-26 → 08-05 | 08-01 → 08-11 | 08-21 → 08-31 | rep. 07-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.