DemocratU.S. Representative · MD-06
Every disclosed securities trade by April McClain Delaney under the STOCK Act — 72 transactions across 22issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
Sectors mapped for major issuers; unmapped names bucket into “other.”
| Asset | Transaction | vs S&P |
|---|---|---|
| HUBBST | BUY | -5.4% |
| HUBBST | BUY | -2.9% |
| MIDDST | SELLPartial | -17.0% |
| WABST | SELLPartial | -2.9% |
| CNMST | SELLPartial | -6.9% |
| CPAYST | SELLPartial | -2.5% |
| LYVST | SELLPartial | +2.4% |
| MIDDST | SELLPartial | -16.2% |
| WABST | SELLPartial | -3.3% |
| WABST | SELLPartial | -2.2% |
| HUBBST | BUY | -1.5% |
| ENTGST | BUY | +7.4% |
| HUBBST | BUY | -0.9% |
| ENTGST | BUY | +13.5% |
| HUBBST | BUY | +1.5% |
| WABST | SELLPartial | -0.2% |
| HUBBST | BUY | +1.1% |
| LYVST | SELLPartial | +7.9% |
| LYVST | SELLPartial | +6.0% |
| HUBBST | BUY | +3.9% |
| CHRWST | BUY | +10.3% |
| EMEST | SELLPartial | -7.9% |
| HUBBST | BUY | +3.5% |
| MLMST | BUY | +0.4% |
| TSCOST | SELLPartial | -3.0% |
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.