
RepublicanU.S. Senator · AR
In office since 2001 · 24 yrsAge 75official site →
Every disclosed securities trade by John Boozman under the STOCK Act — 61 transactions across 37issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
Sectors mapped for major issuers; unmapped names bucket into “other.”
| Asset | Transaction | vs S&P |
|---|---|---|
| IGVStock | BUY | — |
| PALLStock | BUY | +3.6% |
| TPYPStock | SELLPartial | -0.3% |
| FTGCStock | SELLPartial | +2.7% |
| BUY | — | |
| IEFStock | SELLPartial | -1.9% |
| BUY | — | |
| ATOStock | SELLFull | +4.6% |
| UNHStock | BUY | +9.3% |
| BSXStock | SELLPartial | -7.6% |
| VEAStock | SELLPartial | -2.1% |
| VNQIStock | SELLPartial | -1.5% |
| LITPStock | SELLPartial | -29.9% |
| IVVStock | SELLPartial | -0.0% |
| RNWGXStock | SELLPartial | -2.2% |
| SPYMStock | SELLPartial | -0.0% |
| IWMStock | SELLPartial | +1.2% |
| EFAStock | SELLPartial | -1.3% |
| GEMStock | SELLPartial | -4.7% |
| FTGCStock | SELLPartial | -1.8% |
| EIPIStock | SELLPartial | +0.8% |
| VEAStock | SELLPartial | -2.1% |
| VNQIStock | SELLPartial | -1.5% |
| LITPStock | SELLPartial | -29.9% |
| IVVStock | SELLPartial | -0.0% |
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.