
DemocratU.S. Representative · NJ-05
In office since 2017 · 9 yrsAge 51official site →
Every disclosed securities trade by Josh Gottheimer under the STOCK Act — 52 transactions across 44issuers, with the top tickers, sector mix, filing timeliness and return vs the S&P 500. Members must disclose within 45 days; dates below are as filed.
Dollar figures are estimatesfrom the midpoints of the broad ranges the STOCK Act requires (e.g. “$1,001–$15,000”) — they reflect disclosed trade activity, not portfolio holdings or value, which members are not required to disclose. We never invent a portfolio balance.
| Asset | Transaction | vs S&P |
|---|---|---|
| NTDOYST | SELLPartial | -3.8% |
| INSMST | SELLPartial | +15.5% |
| ADCST | SELLFull | +9.7% |
| BABAST | SELLFull | -9.2% |
| BKNGST | SELLFull | +5.1% |
| NSRGYST | SELLPartial | +6.3% |
| NVZMYST | SELLFull | +13.7% |
| ABTST | SELLPartial | +7.7% |
| INTUST | SELLPartial | -9.9% |
| LITEST | BUY | -19.4% |
| MUST | BUY | +22.1% |
| ADIST | BUY | -8.9% |
| MSFTOP | SELLFull | -8.4% |
| MSFTOP | SELLFull | -8.4% |
| MSFTOP | BUY | -8.4% |
| MSFTOP | BUY | -8.4% |
| TPHST | SELLFull | — |
| NSRGYST | SELLPartial | +5.3% |
| PANWST | BUY | +38.5% |
| SNDKST | BUY | +22.5% |
| ABBVST | SELLFull | +16.8% |
| AMDST | BUY | +46.9% |
| NSRGYST | SELLPartial | +0.5% |
| SELLPartial | — | |
| TWLOST | BUY | +10.7% |
Sectors mapped for major issuers; unmapped names bucket into “other.”
Data: official STOCK Act disclosures (U.S. House Clerk & Senate eFD), aggregated by the open-source Congress Trading Monitor (Kadoa). Trades are reported by law within 30–45 days; dates shown are as filed. Return figures are computed by the data source from the transaction date and are estimates: disclosure amounts are ranges, exact execution prices are not disclosed, and results are not investment advice.