industry // reading the sectorLOADING
These companies build aircraft, defense systems, and the heavy machinery that runs the physical economy. They live on multi-year backlogs, so order books, program execution, and government budgets tend to matter more than any single quarter.
Aggregates cover the 3 of 8 names with live data.
| # | Company | Price | Day | Market cap | P/E | Health | |
|---|---|---|---|---|---|---|---|
| 1 | LMT Lockheed Martin Lockheed Martin is the largest US defense contractor by revenue, with the F-35 fighter program as its single biggest product. | $520.68 | -0.49% | $120.0B | 24.2× | 6/9 | Open → |
| 2 | UPS UPS United Parcel Service picks up and delivers packages through one integrated network of aircraft, trucks, and sorting hubs spanning US domestic and international routes. | $112.89 | +0.37% | $80.6B | 17.2× | 4/6 | Open → |
| 3 | FDX FedEx FedEx runs overnight air express, ground parcel delivery, and less-than-truckload freight, anchored by its Memphis air hub. | $313.74 | -0.30% | $74.9B | 18.7× | 3/6 | Open → |
| 4 | BA Boeing Boeing builds commercial jets, including the 737 MAX, 787 Dreamliner, and 777 families, alongside a defense unit producing fighters, tankers, and satellites, and a services arm selling parts and maintenance. | — | — | — | — | — | Open → |
| 5 | CAT Caterpillar Caterpillar manufactures construction and mining equipment, diesel and gas engines, and industrial turbines, sold through a network of independent dealers worldwide. | — | — | — | — | — | Open → |
| 6 | GE GE Aerospace GE Aerospace, the remaining core of General Electric after its 2024 three-way split, makes jet engines for commercial and military aircraft, including the LEAP engine built with Safran. | — | — | — | — | — | Open → |
| 7 | RTX RTX RTX combines three aerospace and defense units: Collins Aerospace, which supplies aircraft components and avionics; Pratt and Whitney, which builds jet engines such as the geared turbofan; and Raytheon, which makes missiles and air defense systems including Patriot. | — | — | — | — | — | Open → |
| 8 | DE Deere Deere and Company manufactures John Deere tractors, combines, and sprayers for farmers, plus construction, forestry, and turf equipment. | — | — | — | — | — | Open → |
Company groupings are curated; figures are real — market caps and prices from EOD market data, health from SEC XBRL filings, and the smart-money activity from Form 4 and STOCK Act disclosures. Educational only, not financial advice.