/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AAPLApple Inc. | AMZNAMAZON COM INC |
|---|---|---|
| Last close | $315.32 | $245.34 |
| Change % | -0.28% | -0.69% |
| Market cap | $4.63T | $2.64T |
| P/E | 42.3 | 34.2 |
| Revenue | $416.2B | $716.9B |
| Rev growth (YoY) | 6.4% | 12.4% |
| Net income | $112.0B | $90.8B |
| Net margin | 26.9% | 12.7% |
| EPS (diluted) | $7.46 | $7.17 |
| Piotroski F-Score | 8 | 6 |
| Altman Z-Score | 12.00 | 5.53 |
| Beneish M-Score | -2.29 | — |
| Next earnings | 07-25 → 08-04 | 07-25 → 08-04 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.