/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AAPLApple Inc. | MSFTMICROSOFT CORP | GOOGLAlphabet Inc. |
|---|---|---|---|
| Last close | $317.31 | $390.99 | $352.51 |
| Change % | +0.63% | +1.53% | -1.31% |
| Market cap | $4.66T | $2.90T | $4.27T |
| P/E | 42.5 | 28.7 | 32.6 |
| Revenue | $416.2B | $281.7B | $402.8B |
| Rev growth (YoY) | 6.4% | 14.9% | 15.1% |
| Net income | $112.0B | $101.8B | $132.2B |
| Net margin | 26.9% | 36.1% | 32.8% |
| EPS (diluted) | $7.46 | $13.64 | $10.81 |
| Piotroski F-Score | 8 | 6 | 5 |
| Altman Z-Score | 12.06 | 8.10 | 16.60 |
| Beneish M-Score | -2.29 | — | — |
| Next earnings | 07-25 → 08-04 | 07-24 → 08-03 | 07-17 → 07-27 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.