/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | ADBEADOBE INC. | MSFTMICROSOFT CORP | ORCLORACLE CORP | CRMSalesforce, Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $224.56 | $395.63 | $132.49 | $167.00 | $133.76 |
| Change % | +1.71% | +2.78% | +3.56% | -0.33% | +0.03% |
| Market cap | $89.3B | $2.94T | $381.6B | $136.8B | $320.6B |
| P/E | 13.4 | 29.0 | 22.7 | 21.4 | 212.3 |
| Revenue | $23.8B | $281.7B | $67.4B | $41.5B | $4.5B |
| Rev growth (YoY) | 10.5% | 14.9% | 17.3% | 9.6% | 56.2% |
| Net income | $7.1B | $101.8B | $17.1B | $7.5B | $1.6B |
| Net margin | 30.0% | 36.1% | 25.4% | 18.0% | 36.3% |
| EPS (diluted) | $16.70 | $13.64 | $5.83 | $7.80 | $0.63 |
| Piotroski F-Score | 7 | 6 | 4 | 7 | 7 |
| Altman Z-Score | 6.93 | 8.17 | 1.56 | 2.34 | 137.65 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 09-05 → 09-15 | 07-24 → 08-03 | 09-03 → 09-13 | 08-28 → 09-07 | 07-29 → 08-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.