/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AVGOBroadcom Inc. | NVDANVIDIA CORP | AMDADVANCED MICRO DEVIC | INTCINTEL CORP | MUMICRON TECHNOLOGY IN |
|---|---|---|---|---|---|
| Last close | $394.28 | $212.50 | $529.14 | $102.99 | $904.28 |
| Change % | +1.33% | +0.33% | -3.46% | -4.43% | -8.02% |
| Market cap | $1.88T | $5.14T | $862.8B | $517.6B | $1.02T |
| P/E | 82.7 | 43.4 | 199.7 | — | 119.1 |
| Revenue | $63.9B | $215.9B | $34.6B | $52.9B | $37.4B |
| Rev growth (YoY) | 23.9% | 65.5% | 34.3% | -0.5% | 48.9% |
| Net income | $23.1B | $120.1B | $4.3B | $-267000000 | $8.5B |
| Net margin | 36.2% | 55.6% | 12.5% | -0.5% | 22.8% |
| EPS (diluted) | $4.77 | $4.90 | $2.65 | $-0.06 | $7.59 |
| Piotroski F-Score | 8 | 4 | 8 | 6 | 7 |
| Altman Z-Score | 13.57 | 66.98 | 38.18 | 4.37 | 23.32 |
| Beneish M-Score | -3.32 | -1.15 | -2.72 | — | — |
| Next earnings | 08-29 → 09-08 | 08-21 → 08-31 | 07-30 → 08-09 | 07-18 → 07-28 | 09-17 → 09-27 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.