/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | COINCoinbase Global, Inc |
|---|---|
| Last close | $167.21 |
| Change % | +3.54% |
| Market cap | $44.0B |
| P/E | 37.6 |
| Revenue | $7.2B |
| Rev growth (YoY) | 9.4% |
| Net income | $1.3B |
| Net margin | 18.1% |
| EPS (diluted) | $4.45 |
| Piotroski F-Score | 4 |
| Altman Z-Score | 2.94 |
| Beneish M-Score | — |
| Next earnings | 07-25 → 08-04 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.