/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | DELLDell Technologies In | AAPLApple Inc. | AMZNAMAZON COM INC | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $434.97 | $315.32 | $245.34 | $210.96 | $407.76 |
| Change % | -3.39% | -0.28% | -0.69% | +4.03% | +0.30% |
| Market cap | $282.3B | $4.63T | $2.64T | $5.11T | $1.53T |
| P/E | 50.1 | 42.3 | 34.2 | 43.1 | 377.6 |
| Revenue | $113.5B | $416.2B | $716.9B | $215.9B | $94.8B |
| Rev growth (YoY) | 18.8% | 6.4% | 12.4% | 65.5% | -2.9% |
| Net income | $5.9B | $112.0B | $90.8B | $120.1B | $3.8B |
| Net margin | 5.2% | 26.9% | 12.7% | 55.6% | 4.0% |
| EPS (diluted) | $8.68 | $7.46 | $7.17 | $4.90 | $1.08 |
| Piotroski F-Score | 7 | 8 | 6 | 4 | 6 |
| Altman Z-Score | 3.00 | 12.00 | 5.53 | 66.53 | 18.23 |
| Beneish M-Score | -2.15 | -2.29 | — | -1.15 | — |
| Next earnings | 08-22 → 09-01 | 07-25 → 08-04 | 07-25 → 08-04 | 08-21 → 08-31 | rep. 07-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.