/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | FLEXFLEX LTD. |
|---|---|
| Last close | $121.12 |
| Change % | -5.90% |
| Market cap | $44.4B |
| P/E | 54.3 |
| Revenue | $26.8B |
| Rev growth (YoY) | 4.9% |
| Net income | $852M |
| Net margin | 3.2% |
| EPS (diluted) | $2.23 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 3.42 |
| Beneish M-Score | -2.56 |
| Next earnings | 07-18 → 07-28 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.