/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MRKMerck & Co., Inc. | UNHUNITEDHEALTH GROUP I | JNJJOHNSON & JOHNSON | LLYELI LILLY & Co | PFEPFIZER INC |
|---|---|---|---|---|---|
| Last close | $123.61 | $418.52 | $247.02 | $1156.63 | $24.82 |
| Change % | +2.34% | -1.57% | -2.69% | +0.35% | +2.35% |
| Market cap | $305.3B | $380.1B | $594.6B | $1.09T | $141.5B |
| P/E | 17.0 | 31.6 | 22.4 | 50.4 | 18.3 |
| Revenue | $65.0B | $447.6B | $94.2B | $65.2B | $62.6B |
| Rev growth (YoY) | 1.3% | 11.8% | 6.0% | 44.7% | -1.6% |
| Net income | $18.3B | $12.1B | $26.8B | $20.6B | $7.8B |
| Net margin | 28.1% | 2.7% | 28.5% | 31.7% | 12.4% |
| EPS (diluted) | $7.28 | $13.23 | $11.03 | $22.95 | $1.36 |
| Piotroski F-Score | 3 | 6 | 3 | 5 | 4 |
| Altman Z-Score | — | 3.08 | — | — | — |
| Beneish M-Score | — | — | -2.26 | — | — |
| Next earnings | 07-23 → 08-02 | 07-23 → 08-02 | rep. 07-15 | 08-01 → 08-11 | 07-30 → 08-09 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.