/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | NHCNATIONAL HEALTHCARE | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $210.79 | $211.80 | $396.18 | $314.86 | $133.72 |
| Change % | +1.40% | +4.06% | +0.36% | -0.77% | +2.83% |
| Market cap | $3.3B | $5.13T | $1.49T | $4.62T | $320.5B |
| P/E | 27.5 | 43.2 | 366.8 | 42.2 | 212.3 |
| Revenue | $1.5B | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | 16.1% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $120M | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | 7.9% | 55.6% | 4.0% | 26.9% | 36.3% |
| EPS (diluted) | $7.67 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-Score | 8 | 4 | 5 | 8 | 7 |
| Altman Z-Score | 6.57 | 66.78 | 17.76 | 11.98 | — |
| Beneish M-Score | — | -1.15 | — | -2.29 | — |
| Next earnings | 08-02 → 08-12 | 08-21 → 08-31 | rep. 07-02 | 07-25 → 08-04 | 07-29 → 08-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.