/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | ORCLORACLE CORP | MSFTMICROSOFT CORP | CRMSalesforce, Inc. | ADBEADOBE INC. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $132.49 | $395.63 | $167.00 | $224.56 | $133.76 |
| Change % | +3.56% | +2.78% | -0.33% | +1.71% | +0.03% |
| Market cap | $381.6B | $2.94T | $136.8B | $89.3B | $320.6B |
| P/E | 22.7 | 29.0 | 21.4 | 13.4 | 212.3 |
| Revenue | $67.4B | $281.7B | $41.5B | $23.8B | $4.5B |
| Rev growth (YoY) | 17.3% | 14.9% | 9.6% | 10.5% | 56.2% |
| Net income | $17.1B | $101.8B | $7.5B | $7.1B | $1.6B |
| Net margin | 25.4% | 36.1% | 18.0% | 30.0% | 36.3% |
| EPS (diluted) | $5.83 | $13.64 | $7.80 | $16.70 | $0.63 |
| Piotroski F-Score | 4 | 6 | 7 | 7 | 7 |
| Altman Z-Score | 1.56 | 8.17 | 2.34 | 6.93 | 137.65 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 09-03 → 09-13 | 07-24 → 08-03 | 08-28 → 09-07 | 09-05 → 09-15 | 07-29 → 08-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.