/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SMCISuper Micro Computer | NVDANVIDIA CORP | AMDADVANCED MICRO DEVIC | AVGOBroadcom Inc. | INTCINTEL CORP |
|---|---|---|---|---|---|
| Last close | $26.89 | $212.50 | $529.14 | $394.28 | $102.99 |
| Change % | -2.75% | +0.33% | -3.46% | +1.33% | -4.43% |
| Market cap | $16.2B | $5.14T | $862.8B | $1.88T | $517.6B |
| P/E | 16.0 | 43.4 | 199.7 | 82.7 | — |
| Revenue | $22.0B | $215.9B | $34.6B | $63.9B | $52.9B |
| Rev growth (YoY) | 46.6% | 65.5% | 34.3% | 23.9% | -0.5% |
| Net income | $1.0B | $120.1B | $4.3B | $23.1B | $-267000000 |
| Net margin | 4.8% | 55.6% | 12.5% | 36.2% | -0.5% |
| EPS (diluted) | $1.68 | $4.90 | $2.65 | $4.77 | $-0.06 |
| Piotroski F-Score | 6 | 4 | 8 | 8 | 6 |
| Altman Z-Score | 4.32 | 66.98 | 38.18 | 13.57 | 4.37 |
| Beneish M-Score | — | -1.15 | -2.72 | -3.32 | — |
| Next earnings | 07-30 → 08-09 | 08-21 → 08-31 | 07-30 → 08-09 | 08-29 → 09-08 | 07-18 → 07-28 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.