/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TAT&T INC. | VZVERIZON COMMUNICATIO | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. |
|---|---|---|---|---|---|
| Last close | $21.55 | $42.68 | $203.53 | $394.76 | $317.31 |
| Change % | +1.99% | +1.33% | -3.52% | -3.19% | +0.63% |
| Market cap | $149.7B | $178.2B | $4.93T | $1.48T | $4.66T |
| P/E | 7.1 | 10.5 | 41.5 | 365.5 | 42.5 |
| Revenue | $125.6B | $138.2B | $215.9B | $94.8B | $416.2B |
| Rev growth (YoY) | 2.7% | 2.5% | 65.5% | -2.9% | 6.4% |
| Net income | $22.0B | $17.6B | $120.1B | $3.8B | $112.0B |
| Net margin | 17.5% | 12.7% | 55.6% | 4.0% | 26.9% |
| EPS (diluted) | $3.04 | $4.06 | $4.90 | $1.08 | $7.46 |
| Piotroski F-Score | 5 | 4 | 4 | 5 | 8 |
| Altman Z-Score | — | — | 64.35 | 17.70 | 12.06 |
| Beneish M-Score | — | — | -1.15 | — | -2.29 |
| Next earnings | 07-17 → 07-27 | open now | 08-21 → 08-31 | rep. 07-02 | 07-25 → 08-04 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.