/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TGTTARGET CORP | WMTWalmart Inc. | COSTCOSTCO WHOLESALE COR | HDHOME DEPOT, INC. | LOWLOWES COMPANIES INC |
|---|---|---|---|---|---|
| Last close | $138.29 | $112.53 | $916.54 | $341.44 | $209.66 |
| Change % | +3.20% | -1.03% | -0.57% | +1.10% | +0.95% |
| Market cap | $62.8B | $895.5B | $406.5B | $340.5B | $117.6B |
| P/E | 17.0 | 41.2 | 50.3 | 24.0 | 17.7 |
| Revenue | $104.8B | $713.2B | $275.2B | $164.7B | $86.3B |
| Rev growth (YoY) | -1.7% | 4.7% | 8.2% | 3.2% | 3.1% |
| Net income | $3.5B | $21.9B | $8.1B | $14.2B | $6.7B |
| Net margin | 3.3% | 3.1% | 2.9% | 8.6% | 7.7% |
| EPS (diluted) | $8.13 | $2.73 | $18.21 | $14.23 | $11.85 |
| Piotroski F-Score | 5 | 5 | 6 | 4 | 5 |
| Altman Z-Score | 3.11 | 6.25 | 9.53 | 5.72 | 3.07 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 08-14 → 08-24 | 08-15 → 08-25 | 09-19 → 09-29 | 08-13 → 08-23 | 08-14 → 08-24 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.