/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | UBERUber Technologies, I | GOOGLAlphabet Inc. | METAMeta Platforms, Inc. | NFLXNETFLIX INC | DISWalt Disney Co |
|---|---|---|---|---|---|
| Last close | $72.08 | $352.51 | $656.73 | $73.83 | $96.00 |
| Change % | -2.94% | -1.31% | -1.86% | +0.63% | +0.40% |
| Market cap | $146.7B | $4.27T | — | $311.0B | $166.7B |
| P/E | 15.2 | 32.6 | 28.0 | 29.2 | 14.0 |
| Revenue | $52.0B | $402.8B | $201.0B | $45.2B | $94.4B |
| Rev growth (YoY) | 18.3% | 15.1% | 22.2% | 15.9% | 3.4% |
| Net income | $10.1B | $132.2B | $60.5B | $11.0B | $12.4B |
| Net margin | 19.3% | 32.8% | 30.1% | 24.3% | 13.1% |
| EPS (diluted) | $4.73 | $10.81 | $23.49 | $2.53 | $6.85 |
| Piotroski F-Score | 5 | 5 | 3 | 5 | 7 |
| Altman Z-Score | — | 16.60 | — | 9.15 | 2.35 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 07-31 → 08-10 | 07-17 → 07-27 | 07-24 → 08-03 | open now | 07-31 → 08-10 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.