Nearly all of Meta's revenue is advertising sold across Facebook, Instagram, WhatsApp, and Messenger. Its Reality Labs division builds Quest headsets and Ray-Ban smart glasses and loses billions of dollars a year doing it.
Meta Platforms, Inc. (META) is a services-computer programming, data processing, etc. company. Piotroski F-Score 3/7. 46 insider Form 4 filings in the last 90 days. Next earnings projected around 2026-07-29 from META's year-over-year reporting pattern (not yet company-confirmed). Fundamentals from SEC filings; prices are end-of-day.
Led by Mark Zuckerberg · see pay & career →
Facebook’s 2012 IPO raised about $16 billion — one of the largest in tech history — but the stock fell by roughly half within months before recovering and going on to multiply many times over.
Source: Company history · More →
EOD daily bars · delayed, not real-time · data: DatabentoCharting by TradingView Lightweight Charts™
XBRL company facts, SEC EDGAR. TTM = last four reported quarters. Valuation ratios arrive with a price source — we don't fake quotes.
FY ending 2025-12-31 vs 2024-12-31.
A plain-English read on META plus an auto-SWOT — built from META's SEC filings and market data, every point cited, nothing invented. Educational, not investment advice.
Four AI analysts — a bull, a bear, a risk manager, and a PM — debate META using only the SEC-filing and market facts below. Every point cites its evidence; nothing is invented. This is educational research, not investment advice.
Educational only — not financial advice. Data from SEC EDGAR public filings; no live market data is shown. Figures reflect the company's own reported XBRL facts and may lag.
| Baillie Gifford | $2.35B | 2.4% of portfolio |
| First Eagle Investment Management | $1.83B | 2.4% of portfolio |
| Tiger Global | $1.77B | 7.7% of portfolio |
| GMO (Jeremy Grantham) | $1.76B | 4.5% of portfolio |
| Pershing Square (Bill Ackman) | $1.52B | 11.1% of portfolio |
| Fundsmith (Terry Smith) | $756.0M | 5.9% of portfolio |
| Sands Capital Management | $731.8M | 2.9% of portfolio |
| ValueAct | $523.9M | 9.2% of portfolio |
| Point72 (Steve Cohen) | $519.6M | 0.7% of portfolio |
| Polen Capital | $272.7M | 1.9% of portfolio |
| Appaloosa (David Tepper) | $249.7M | 4.2% of portfolio |
| Abrams Capital (David Abrams) | $186.0M | 4.0% of portfolio |
| Bridgewater Associates (Ray Dalio) | $166.9M | 0.7% of portfolio |
| Markel Group (Tom Gayner) | $142.1M | 1.2% of portfolio |
| Jefferies Financial Group | $103.0M | 0.7% of portfolio |
| Dorsey Asset Management (Pat Dorsey) | $92.5M | 7.4% of portfolio |
| Gotham Asset Management (Joel Greenblatt) | $80.8M | 0.2% of portfolio |
| Third Point (Dan Loeb) | $51.5M | 2.5% of portfolio |
| Rohit KhannaU.S. Representative · CA-17 | BUY | $1,001 - $15,000 | filed 2026-07-06 |
| Matthew Robert Van EppsU.S. Representative · TN-07 | SELL | $1,001 - $15,000 | filed 2026-06-17 |
| John McGuireU.S. Representative · VA-05 | BUY | $1,001 - $15,000 | filed 2026-06-10 |
| Olivan JavierChief Operating Officer | SELL | $3.1M | view → |
| KIMMITT ROBERT MDirector | SELL | $304K | view → |
| Olivan JavierChief Operating Officer | SELL | $839K | view → |
| Olivan JavierChief Operating Officer | SELL | $923K | view → |
| KIMMITT ROBERT MDirector | SELL | $317K | view → |
| Mahoney Curtis J.Chief Legal Officer | SELL | $1.3M | view → |
| Olivan JavierChief Operating Officer | SELL | $893K | view → |
| LI SUSAN JChief Financial Officer | SELL | $6.9M | view → |
Projected from META's own SEC 8-K filing history — the year-over-year reporting pattern (~50% land the exact day, ~90% within a week). No analyst estimates, no scraped calendars, nothing invented. It upgrades to a confirmed date + time the moment META files its announcement.
META has rallied after 5 of its last 8 earnings reports.
Large earnings reactions have been common.
META has traded higher after most recent earnings releases.
A more typical earnings reaction has been approximately ±8.2%.
Realized close-to-close history only — no options-implied move, no analyst estimates.
| Reported | Close-to-close |
|---|---|
| 2026-04-29 | -8.9% |
| 2026-01-28 | +9.7% |
| 2025-10-29 | -11.3% |
| 2025-07-30 | +10.5% |
| 2025-04-30 | +3.2% |
| 2025-01-29 | +1.9% |
| 2024-10-30 |
Earnings dates are the company's 8-K Item 2.02 filings (SEC). Reactions from Databento EOD.
| -4.3% |
| 2024-07-31 | +7.5% |