whale portfoliosLOADING
SEC filer: First Eagle Investment Management, LLC · quarter ending 2026-03-31 · filed 2026-05-12 · $75.57B across 418 reported positions
| MSTR | NEW POSITION | 0 → 20,000,000,000 sh | $16.59B |
| TAIWAN SEMICONDUCTOR MFG LTD | EXITED | 5,938,326 → 0 sh | $1.80B |
| CHRW | EXITED | 9,074,016 → 0 sh | $1.46B |
| TAIWAN SEMICONDUCTOR MANUFAC | NEW POSITION | 0 → 3,902,137 sh | $1.32B |
| WY | NEW POSITION | 0 → 46,293,464 sh | $1.13B |
| C H ROBINSON WORLDWIDE IN | NEW POSITION | 0 → 5,729,983 sh | $951.6M |
| WEYERHAEUSER CO MTN BE | EXITED | 37,621,004 → 0 sh | $891.2M |
| CHARTER COMMUNICATIONS INC | NEW POSITION | 0 → 3,580,160 sh | $772.9M |
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | MSTRSTRATEGY INC | 22.0% | $16.59B | 20,000,000,000 | SHARES |
| 2 | GOOGLALPHABET INC | 3.3% | $2.47B | 8,602,885 | SHARES |
| 3 | BECTON DICKINSON & COno ticker match — as filed | 2.5% | $1.88B | 11,928,111 | SHARES |
| 4 | WPMWHEATON PRECIOUS METALS CORP | 2.5% | $1.85B | 14,156,511 | SHARES |
| 5 | IMOIMPERIAL OIL LTD | 2.4% | $1.83B | 13,972,305 | SHARES |
| 6 | METAMETA PLATFORMS INC | 2.4% | $1.83B | 3,193,098 | SHARES |
| 7 | HCA |
| 2.0% |
| $1.54B |
| 3,254,570 |
| SHARES |
| 8 | SLB LIMITEDno ticker match — as filed | 1.9% | $1.46B | 28,376,167 | SHARES |
| 9 | FOMENTO ECONOMICO MEXICANO Sno ticker match — as filed | 1.9% | $1.43B | 12,902,253 | SHARES |
| 10 | TAIWAN SEMICONDUCTOR MANUFACno ticker match — as filed | 1.7% | $1.32B | 3,902,137 | SHARES |
| 11 | FRANCO NEV CORPno ticker match — as filed | 1.7% | $1.31B | 5,274,537 | SHARES |
| 12 | NEWMONT CORPno ticker match — as filed | 1.7% | $1.30B | 12,022,368 | SHARES |
| 13 | WILLIS TOWERS WATSON PLC LTDno ticker match — as filed | 1.7% | $1.26B | 4,339,361 | SHARES |
| 14 | ORCLORACLE CORP | 1.6% | $1.24B | 8,435,178 | SHARES |
| 15 | ELEVANCE HEALTH INC FORMERLYno ticker match — as filed | 1.6% | $1.21B | 4,132,291 | SHARES |
| 16 | BANK NEW YORK MELLON CORPno ticker match — as filed | 1.5% | $1.17B | 9,868,077 | SHARES |
| 17 | CRMSALESFORCE INC | 1.5% | $1.14B | 6,132,564 | SHARES |
| 18 | WYWEYERHAEUSER CO | 1.5% | $1.13B | 46,293,464 | SHARES |
| 19 | COMCAST CORP NEWno ticker match — as filed | 1.4% | $1.08B | 37,780,637 | SHARES |
| 20 | EXXON MOBIL CORPno ticker match — as filed | 1.4% | $1.06B | 6,237,614 | SHARES |
| 21 | SPDR GOLD TRno ticker match — as filed | 1.4% | $1.06B | 2,455,741 | SHARES |
| 22 | OKEONEOK INC NEW | 1.4% | $1.06B | 11,679,175 | SHARES |
| 23 | AEMAGNICO EAGLE MINES LTD | 1.4% | $1.05B | 5,193,057 | SHARES |
| 24 | ABEVAMBEV SA | 1.3% | $1.01B | 346,984,557 | SHARES |
| 25 | WDAYWORKDAY INC | 1.3% | $988.5M | 7,608,713 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.