/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AMZNAMAZON COM INC | AAPLApple Inc. | DELLDell Technologies In | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $254.96 | $327.50 | $412.68 | $212.50 | $394.46 |
| Change % | +3.02% | +4.01% | -9.80% | +0.33% | -0.43% |
| Market cap | $2.74T | $4.81T | $267.8B | $5.14T | $1.48T |
| P/E | 35.6 | 43.9 | 47.5 | 43.4 | 365.2 |
| Revenue | $716.9B | $416.2B | $113.5B | $215.9B | $94.8B |
| Rev growth (YoY) | 12.4% | 6.4% | 18.8% | 65.5% | -2.9% |
| Net income | $90.8B | $112.0B | $5.9B | $120.1B | $3.8B |
| Net margin | 12.7% | 26.9% | 5.2% | 55.6% | 4.0% |
| EPS (diluted) | $7.17 | $7.46 | $8.68 | $4.90 | $1.08 |
| Piotroski F-Score | 6 | 8 | 7 | 4 | 5 |
| Altman Z-Score | 5.69 | 12.37 | 2.91 | 66.98 | 17.69 |
| Beneish M-Score | — | -2.29 | -2.15 | -1.15 | — |
| Next earnings | 07-25 → 08-04 | 07-25 → 08-04 | 08-22 → 09-01 | 08-21 → 08-31 | rep. 07-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.