/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | GOOGLAlphabet Inc. | METAMeta Platforms, Inc. | NFLXNETFLIX INC | DISWalt Disney Co | UBERUber Technologies, I |
|---|---|---|---|---|---|
| Last close | $370.92 | $681.31 | $73.68 | $97.15 | $72.67 |
| Change % | +3.17% | +3.07% | +0.20% | +1.34% | +0.82% |
| Market cap | $4.49T | — | $310.4B | $168.7B | $147.9B |
| P/E | 34.3 | 29.0 | 29.1 | 14.2 | 15.4 |
| Revenue | $402.8B | $201.0B | $45.2B | $94.4B | $52.0B |
| Rev growth (YoY) | 15.1% | 22.2% | 15.9% | 3.4% | 18.3% |
| Net income | $132.2B | $60.5B | $11.0B | $12.4B | $10.1B |
| Net margin | 32.8% | 30.1% | 24.3% | 13.1% | 19.3% |
| EPS (diluted) | $10.81 | $23.49 | $2.53 | $6.85 | $4.73 |
| Piotroski F-Score | 5 | 3 | 5 | 7 | 5 |
| Altman Z-Score | 17.34 | — | 9.14 | 2.36 | 3.56 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 07-17 → 07-27 | 07-24 → 08-03 | open now | 07-31 → 08-10 | 07-31 → 08-10 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.