/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | LCIDLucid Group, Inc. | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $5.95 | $212.50 | $394.46 | $327.50 | $133.76 |
| Change % | +28.79% | +0.33% | -0.43% | +4.01% | +0.03% |
| Market cap | $2.3B | $5.14T | $1.48T | $4.81T | $320.6B |
| P/E | — | 43.4 | 365.2 | 43.9 | 212.3 |
| Revenue | $1.4B | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | 67.6% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $-2698051000 | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | -199.3% | 55.6% | 4.0% | 26.9% | 36.3% |
| EPS (diluted) | $-12.09 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-Score | 1 | 4 | 5 | 8 | 7 |
| Altman Z-Score | -3.47 | 66.98 | 17.69 | 12.37 | 137.65 |
| Beneish M-Score | — | -1.15 | — | -2.29 | — |
| Next earnings | rep. 07-02 | 08-21 → 08-31 | rep. 07-02 | 07-25 → 08-04 | 07-29 → 08-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.