/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | VZVERIZON COMMUNICATIO | TAT&T INC. | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. |
|---|---|---|---|---|---|
| Last close | $43.88 | $21.98 | $207.40 | $391.06 | $333.26 |
| Change % | +2.45% | +2.57% | -2.40% | -0.86% | +1.76% |
| Market cap | $183.2B | $152.7B | $5.02T | $1.47T | $4.89T |
| P/E | 10.8 | 7.2 | 42.3 | 362.1 | 44.7 |
| Revenue | $138.2B | $125.6B | $215.9B | $94.8B | $416.2B |
| Rev growth (YoY) | 2.5% | 2.7% | 65.5% | -2.9% | 6.4% |
| Net income | $17.6B | $22.0B | $120.1B | $3.8B | $112.0B |
| Net margin | 12.7% | 17.5% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 55.6% |
| 4.0% |
| 26.9% |
| EPS (diluted) | $4.06 | $3.04 | $4.90 | $1.08 | $7.46 |
| Piotroski F-Score | 4 | 5 | 4 | 5 | 8 |
| Altman Z-Score | 1.26 | 0.84 | 65.49 | 17.55 | 12.55 |
| Beneish M-Score | — | — | -1.15 | — | -2.29 |
| Next earnings | open now | open now | 08-21 → 08-31 | rep. 07-02 | 07-25 → 08-04 |