ceo net worth // filing-verified, not guessed50 CEOs
CEO Net Worth: what the biggest CEOs are really worth
Every other site publishes one guessed number. We do it differently: each estimate is anchored on SEC filings— the verified value of the CEO’s stake in their own company — with what’s estimated and what can’t be known kept separate. Tap a name for the cited breakdown.
ranked by net worth // estimate where listed, else verified stake
| # | CEO | Company | Net worth | Verified stake | As of |
|---|---|---|---|---|---|
| 1 | TSLA | $838.0B * | $439.3B | 2026-06-16 | |
| 2 | META | $220.0B * | $227.2B † | 2026-04-16 | |
| 3 | DELL | $212.0B * | — | — | |
| 4 | NVDA | $176.6B * | $168.4B | 2026-06-17 | |
| 5 | BRK.B | $139.8B * | — | — | |
| 6 | PLTR | $15.0B * | $865M | 2026-05-20 | |
| 7 | CRM | $11.0B * | $3.8B | 2026-04-22 | |
| 8 | COIN | $7.7B * | $6.3B † | 2026-04-24 | |
| 9 | JPM | $3.0B * | $2.2B | 2026-04-15 | |
| 10 | ORCL | $2.9B * | $139M | 2025-06-27 | |
| 11 | AMD | $2.8B * | $373M | — | |
| 12 | AAPL | $2.4B * | $1.1B | 2026-04-02 | |
| 13 | GE | $1.9B * | — | — | |
| 14 | AVGO | $1.4B * | $332M | 2026-04-08 | |
| 15 | BLK | $1.3B * | — | — | |
| 16 | MU | $1.2B * | $812M | 2026-06-26 | |
| 17 | MSFT | $1.1B * | — | — | |
| 18 | GOOGL | $1.1B * | $984M | 2026-06-25 | |
| 19 | LLY | $829M | $829M | 2026-02-09 | |
| 20 | WMT | $602M | $602M | 2026-05-28 | |
| 21 | WBD | $188M | $188M | 2026-07-13 | |
| 22 | BAC | $172M | $172M | 2026-06-15 | |
| 23 | GS | $168M | $168M | 2026-05-01 | |
| 24 | C | $123M | $123M | — | |
| 25 | V | $102M | $102M | 2026-07-01 | |
| 26 | UBER | $91M | $91M | 2026-03-16 | |
| 27 | JNJ | $89M | $89M | 2026-02-15 | |
| 28 | Marc Casper | TMO | $84M | $84M | 2026-03-05 |
| 29 | Stephen Squeri | AXP | $81M | $81M | 2026-02-01 |
| 30 | MA | $64M | $64M | 2026-03-01 | |
| 31 | Robert Davis | MRK | $57M | $57M | — |
| 32 | SBUX | $51M | $51M | 2025-11-19 | |
| 33 | GM | $46M | $46M | 2026-06-16 | |
| 34 | LMT | $39M | $39M | 2026-02-22 | |
| 35 | QCOM | $34M | $34M | — | |
| 36 | MCD | $18M | $18M | 2026-02-13 | |
| 37 | KO | $11M | $11M | 2026-06-05 | |
| 38 | PFE | $10M | $10M | 2026-02-25 | |
| 39 | T | $2M | $2M | — | |
| — | DIS | — | — | — | |
| — | AMZN | — | — | — | |
| — | WFC | — | — | — | |
| — | XOM | — | — | — | |
| — | VZ | — | — | — | |
| — | PEP | — | — | 2026-03-02 | |
| — | Mike Wirth | CVX | — | — | — |
| — | Ron Vachris | COST | — | — | — |
| — | Ted Pick | MS | — | — | — |
| — | Ted Decker | HD | — | — | — |
| — | NFLX | — | — | — |
* Net worth is a third-party estimate (Forbes / Bloomberg) where the CEO is individually listed; otherwise it falls back to the filing-verified stake. † Stake read from the DEF 14A proxy (Class-B / entity-held). Estimates are not our calculation and move with the market.
Stake values are computed from SEC filings and verifiable; broader net-worth figures are estimates. Educational only — not investment advice. See also each CEO’s pay breakdown.